UDB has two distinct roles for users: Admin and Member/Staff ("Participants").
Roles determine which aspects of the app are visible and/or able to be altered. The table below outlines the default permissions given to each role.
Pro features listed in blue
Feature | Admin | Participants | |
|---|---|---|---|
Member | Staff | ||
Drill | |||
Access drill assigned to group | ![]() | ![]() | ![]() |
View coordinate information | ![]() | ![]() | ![]() |
Tap to view any coordinate information | ![]() | ![]() | ![]() |
Create custom views | ![]() | ![]() | ![]() |
View designer notes | ![]() | ![]() | ![]() |
Edit designer notes | ![]() | ![]() | ![]() |
Metronome | ![]() | ![]() | ![]() |
Create personal field notes | ![]() | ![]() | ![]() |
Create global field notes | ![]() | ![]() | ![]() |
View listening zones | ![]() | ![]() | ![]() |
Edit listening zones | ![]() | ![]() | ![]() |
View Tap ID information | ![]() | ![]() | ![]() |
Settings | |||
Change personal account information | ![]() | ![]() | ![]() |
Change any participant's account information | ![]() | ![]() | ![]() |
Change personal profile information | ![]() | ![]() | ![]() |
Change any participant's profile information | ![]() | ![]() | ![]() |
View and change license distribution | ![]() | ![]() | ![]() |
View and share join codes | ![]() | ![]() | ![]() |
Create and edit groups | ![]() | ![]() | ![]() |
Create and edit subgroups | ![]() | ![]() | ![]() |
Customize required profile information | ![]() | ![]() | ![]() |
View participant profiles | ![]() | ![]() | ![]() |
Manage drill library | ![]() | ![]() | ![]() |
Create events with live attendance | ![]() | ![]() | ![]() |
Check in for attendance and roll call | ![]() | ![]() | ![]() |
Permissions can be altered by administrators in 



