
The Control Panel rests on the right side of the drill screen and is the main tool for interacting with drill. A breakdown of each button's function is outlined below.
Widgets and Drill Controls
Icon | Name | Function | Learn More |
|---|---|---|---|
![]() | Widgets | Interactive and expandable tools | Using Widgets |
![]() | Scroll Wheel | Quickly move through pages or counts of drill | |
![]() | Minus / Plus | Move in single increments through pages or counts of drill | |
![]() | Page / Count | Change between page navigation and count navigation | |
![]() | UDB Button | Access shortcuts and system controls | |
![]() | Play | Start drill animation | |
Drill Animation Active | |||
![]() | Stop | Stop drill animation | |
![]() | Pause | Pauses drill animation | |
![]() | Loop | Starts a drill animation loop for the current page | |
Shortcuts and System Controls
After tapping 
Icon | Name | Function | Learn More |
|---|---|---|---|
![]() | Shortcuts | Quick toggles and shortcuts to useful features | Using Shortcuts |
![]() | Home | Return to UDB home screen | |
![]() | Settings | View drill and global settings | Drill Settings |
![]() | Drill Library | Quick access to your drill library | |
![]() | Design Notes | View and edit Pyware® drill file Design Notes | |
![]() | Back | Return to widgets and drill controls |















